Usage Statistics for goldenmean.info

Summary Period: Last 12 Months
Generated 31-Jan-2012 07:28 UTC

Usage summary for goldenmean.info

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2012 51733 24697 25739 1101 18184 445467396 34157 797931 765631 1603752
Dec 2011 50558 23305 26011 1013 16832 327615243 31432 806368 722471 1567316
Nov 2011 42950 26048 15342 975 18306 186920620 29265 460277 781467 1288515
Oct 2011 29800 19767 8871 895 16597 116011218 27752 275009 612789 923825
Sep 2011 37160 25671 10421 966 17062 146436249 29007 312633 770133 1114814
Aug 2011 28569 21865 5584 907 16614 107318003 28121 173124 677822 885640
Jul 2011 30110 23967 5032 1080 15107 108333071 33492 155998 742990 933438
Jun 2011 26153 21589 3225 906 15884 93918787 27198 96770 647685 784613
May 2011 32318 26622 3443 834 19252 117675115 25882 106762 825289 1001877
Apr 2011 33047 27743 3398 886 20486 102109414 26592 101965 832319 991427
Mar 2011 32728 27544 3657 903 19584 112438818 28018 113382 853893 1014596
Feb 2011 33443 28407 3379 904 18792 97377504 25339 94628 795414 936416
Totals 1961621438 346255 3494847 9027903 13046229


Generated by Webalizer Version 2.01